| Address: | 1246 Federal Highway NSW/ACT Border SUTTON 2620 |
| Phone: | 02 6241 6411 |
| Fax: | 02 6241 4423 |
| Email: | info@eaglehawkpark.com.au |
| PLEASE NOTE: | Seasonal surcharges apply on Villas, Cabins and Cottages (see Seasonal Rates section below) | A deposit is required upon your booking request. Cancelling a confirmed booking attracts a $25 cancellation fee |
|||||||
| Villas, Cottages & Cabins | |||||||||
| Villas (4 Star) | Cottages (3 1/2 Star) | Cabins (3 Star) | |||||||
| Family 2A/2C | $164 | Family 2A/2C | $144 | Family 2A/2C | $116 | ||||
| Double/Single | $140 | Double/Single | $120 | Double/Single | $92 | ||||
| Extra Adult | $18 | Extra Adult | $18 | Extra Adult | $18 | ||||
| Extra Child | $12 | Extra Child | $12 | Extra Child | $12 | ||||
| 2 bedroom + lounge - sleeps 6, all linen provided kitchen, microwave, colour plasma TV, reverse cycle A/C heating, shower, toilet. | 2 bedroom + lounge - sleeps 6, all linen provided kitchen, fan, colour plasma TV, reverse cycle A/C heating, shower, toilet. | 2 bedroom + lounge - sleeps 1- 6, all linen provided microwave, toaster, jug, colour plasma TV, reverse cycle A/C heating, shower, toilet. | <|||||||
| Powered Caravan Sites / Camping Sites | Seasonal Rates | ||||||||
| With Ensuite | Without Ensuite | Public Holidays | $10/night | ||||||
| Family 2A/2C | $56 | Family 2A/2C | $48 | School Holidays | $10/night | ||||
| Double/Single | $40 | Double/Single | $32 | Canberra Show | $10/night | ||||
| Extra Person | $8 | Extra Person | $8 | Summer Nats | $POA | ||||
| PLEASE NOTE: A 1.5% surcharge applies to all Visa and Mastercard transactions. | |||||||||
© 2008 Fierce Kitty Engineering - All Rights Reserved